Home >> Currencies
Brazilian Real to foreign currencies exchange rates
Last update: dom 22/12/2024 20:35 - Brasilia Standard TimeDollar to RealBanks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 6.07136.0719 |
Tourism | 0.00% | 6.12096.3009 |
Central Bank | 0.00% | 6.07746.078 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 6.33946.34 |
Tourism | NaN% | 0.006.65 |
Central Bank | 0.00% | 6.31816.3199 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 7.64977.6535 |
Tourism | NaN% | 0.008.17 |
Central Bank | 0.00% | 7.61987.6236 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.00590.006 |
Tourism | NaN% | 0.000.0088 |
Central Bank | 0.00% | 0.0059410.005944 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 3.80153.8111 |
Tourism | NaN% | 0.004.08 |
Central Bank | 0.00% | 3.79533.7975 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 4.22644.2371 |
Tourism | NaN% | 0.004.54 |
Central Bank | 0.00% | 4.22924.2308 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.83260.8329 |
Tourism | NaN% | 0.000.94 |
Central Bank | 0.00% | 0.83290.833 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.03890.0389 |
Tourism | NaN% | 0.000.0424 |
Central Bank | 0.00% | 0.038820.03884 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.30270.3034 |
Tourism | NaN% | 0.000.37 |
Central Bank | 0.00% | 0.30230.3023 |
Comments on overview of Dollar to Brazilian Real Exchange rate
Currencies RISING most against Brazilian Real
Change (today) | Average Price (BRL) | |
---|---|---|
JPY | 0.00% | $ 0.0389 |
CNY | 0.00% | $ 0.8329 |
MXN | 0.00% | $ 0.3034 |
AUD | 0.00% | $ 3.8111 |
CAD | 0.00% | $ 4.2371 |
Currencies SHRINKING most against Brazilian Real
Change (today) | Average Price (BRL) | |
---|---|---|
USD | 0.00% | $ 6.0719 |
EUR | 0.00% | $ 6.34 |
GBP | 0.00% | $ 7.6535 |
ARS | 0.00% | $ 0.006 |
CAD | 0.00% | $ 4.2371 |