Home >> Currencies
Brazilian Real to foreign currencies exchange rates
Last update: dom 10/11/2024 18:30 - Brasilia Standard TimeDollar to RealBanks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 5.73665.7372 |
Tourism | 0.00% | 5.80785.9878 |
Central Bank | 0.00% | 5.76425.7648 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 6.1456.1457 |
Tourism | NaN% | 0.006.45 |
Central Bank | 0.00% | 6.19546.1966 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 7.3917.4129 |
Tourism | NaN% | 0.007.92 |
Central Bank | 0.00% | 7.45777.4591 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.00580.0058 |
Tourism | NaN% | 0.000.0085 |
Central Bank | 0.00% | 0.00580.005801 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 3.76473.774 |
Tourism | NaN% | 0.004.05 |
Central Bank | 0.00% | 3.80443.8053 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 4.11294.123 |
Tourism | NaN% | 0.004.42 |
Central Bank | 0.00% | 4.14754.1482 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.79790.7981 |
Tourism | NaN% | 0.000.90 |
Central Bank | 0.00% | 0.80290.8031 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.03750.0375 |
Tourism | NaN% | 0.000.041 |
Central Bank | 0.00% | 0.037820.03782 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Comercial | 0.00% | 0.28370.2844 |
Tourism | NaN% | 0.000.34 |
Central Bank | 0.00% | 0.28640.2865 |
Comments on overview of Dollar to Brazilian Real Exchange rate
Currencies RISING most against Brazilian Real
Change (today) | Average Price (BRL) | |
---|---|---|
JPY | 0.00% | $ 0.0375 |
CNY | 0.00% | $ 0.7981 |
MXN | 0.00% | $ 0.2844 |
AUD | 0.00% | $ 3.774 |
CAD | 0.00% | $ 4.123 |
Currencies SHRINKING most against Brazilian Real
Change (today) | Average Price (BRL) | |
---|---|---|
USD | 0.00% | $ 5.7372 |
EUR | 0.00% | $ 6.1457 |
GBP | 0.00% | $ 7.4129 |
ARS | 0.00% | $ 0.0058 |
CAD | 0.00% | $ 4.123 |